Current Year
Annual run down of how the None Chapter is doing
| Category | Amount |
|---|---|
| Total Closed Business | $ 27724 |
| Total Referrals Received | 48 |
| Total Referrals Closed | 23 |
| Closing % | 47.92 % |
| Total 1:1's | 25 |
| Total Volunteering Hours | 136 |
Current Quarter
Quarterly run down of how the None Chapter is doing
| Category | Amount |
|---|---|
| Total Closed Business | $ 1000000 |
| Total Referrals Received | 1 |
| Total Referrals Closed | 1 |
| Closing % | 100 % |
| Total 1:1's | 3 |
| Total Volunteering Hours | 15 |
Current Month
Monthly run down of how the None Chapter is doing
| Category | Amount |
|---|---|
| Total Closed Business | $ 1000000 |
| Total Referrals Received | 1 |
| Total Referrals Closed | 1 |
| Closing % | 100 % |
| Total 1:1's | 3 |
| Total Volunteering Hours | 15 |