Current Year
Annual run down of how the Tarpon Springs Chapter is doing
Category | Amount |
---|---|
Total Closed Business | $ 124574.19 |
Total Referrals Received | 199 |
Total Referrals Closed | 112 |
Closing % | 56.28 % |
Total 1:1's | 361 |
Total Volunteering Hours | 447.5 |
Current Quarter
Quarterly run down of how the Tarpon Springs Chapter is doing
Category | Amount |
---|---|
Total Closed Business | $ 56395.47 |
Total Referrals Received | 74 |
Total Referrals Closed | 49 |
Closing % | 66.22 % |
Total 1:1's | 200 |
Total Volunteering Hours | 209.5 |
Current Month
Monthly run down of how the Tarpon Springs Chapter is doing
Category | Amount |
---|---|
Total Closed Business | $ 20234.72 |
Total Referrals Received | 21 |
Total Referrals Closed | 14 |
Closing % | 66.67 % |
Total 1:1's | 56 |
Total Volunteering Hours | 81 |